
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 26633 | 22503 | 1210 | 338 | 31973 | 11658596 | 6093 | 21781 | 405062 | 479401 |
| Oct 2008 | 24392 | 20077 | 691 | 323 | 41584 | 22730101 | 10031 | 21442 | 622411 | 756161 |
| Sep 2008 | 24109 | 19764 | 1112 | 307 | 41681 | 19363074 | 9231 | 33360 | 592938 | 723277 |
| Aug 2008 | 31300 | 25543 | 980 | 332 | 46969 | 17800418 | 10295 | 30396 | 791836 | 970310 |
| Jul 2008 | 42151 | 35221 | 924 | 404 | 66521 | 21422389 | 12546 | 28674 | 1091878 | 1306697 |
| Jun 2008 | 44627 | 36435 | 1216 | 426 | 60131 | 20828592 | 12793 | 36494 | 1093068 | 1338827 |
| May 2008 | 43863 | 35826 | 1437 | 441 | 55511 | 19326250 | 13675 | 44561 | 1110624 | 1359762 |
| Apr 2008 | 46602 | 38210 | 1518 | 450 | 56277 | 19683518 | 13512 | 45550 | 1146300 | 1398074 |
| Mar 2008 | 39084 | 32025 | 1626 | 329 | 54333 | 17581835 | 10214 | 50431 | 992778 | 1211610 |
| Feb 2008 | 34947 | 28673 | 1429 | 332 | 48005 | 16434892 | 9642 | 41463 | 831534 | 1013490 |
| Jan 2008 | 33657 | 27275 | 1540 | 392 | 45444 | 15372602 | 12180 | 47758 | 845532 | 1043381 |
| Dec 2007 | 36954 | 30722 | 3466 | 380 | 46138 | 15709589 | 11783 | 107471 | 952395 | 1145579 |
| Totals | 217911856 | 131995 | 509381 | 10476356 | 12746569 | |||||
| Generated by Webalizer Version 2.01 |