
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2009 | 10814 | 9153 | 706 | 291 | 8479 | 2210053 | 2040 | 4948 | 64077 | 75699 |
| Oct 2009 | 13436 | 11395 | 1028 | 343 | 39208 | 12817214 | 10637 | 31876 | 353268 | 416516 |
| Sep 2009 | 13867 | 10770 | 1050 | 316 | 36600 | 12483021 | 9507 | 31513 | 323117 | 416010 |
| Aug 2009 | 25996 | 22735 | 1033 | 358 | 101392 | 19175243 | 11105 | 32025 | 704788 | 805892 |
| Jul 2009 | 50890 | 42849 | 1073 | 454 | 401329 | 51032131 | 14078 | 33275 | 1328320 | 1577606 |
| Jun 2009 | 32719 | 27623 | 1347 | 387 | 59324 | 16447227 | 11617 | 40424 | 828707 | 981572 |
| May 2009 | 29643 | 25078 | 1282 | 324 | 52260 | 16745322 | 10058 | 39763 | 777435 | 918954 |
| Apr 2009 | 18487 | 15390 | 643 | 208 | 37212 | 10296516 | 6240 | 19315 | 461710 | 554635 |
| Mar 2009 | 34554 | 28316 | 1309 | 388 | 57509 | 19689762 | 12058 | 40607 | 877803 | 1071201 |
| Feb 2009 | 30570 | 24547 | 1296 | 344 | 47726 | 18628205 | 9659 | 36302 | 687321 | 855962 |
| Jan 2009 | 27822 | 22198 | 1431 | 344 | 46069 | 16253151 | 10671 | 44362 | 688146 | 862489 |
| Dec 2008 | 24809 | 20646 | 1446 | 302 | 47852 | 15308734 | 9369 | 44839 | 640037 | 769094 |
| Totals | 211086579 | 117039 | 399249 | 7734729 | 9305630 | |||||
| Generated by Webalizer Version 2.01 |